1024| 8
|
我发表一下看法 |
| ||
| ||
| ||
iPhone 13 Pro Max Silver 256G | MacBook Pro 14.2' Silver: M1 Pro 10+16, 16G, 1T
ThinkPad T61p 15.4, W500, T500, T400, X200 | Dell Precision M6500 WUXGA RGB ThinkCentre M800t (FSP 750W, i5-12500, Arc B580 12G, 64G DDR4-3200, 2T+960G*2 SSD, Windows 11 ProWorkstation) ThinkCentre M920t (Delta 750W, i5-9600KF, RX 470 OC 8G, 40G DDR4-2133, 512G SSD, 10T HDD, Windows 7 Ultimate) |
||
| ||
iPhone 13 Pro Max Silver 256G | MacBook Pro 14.2' Silver: M1 Pro 10+16, 16G, 1T
ThinkPad T61p 15.4, W500, T500, T400, X200 | Dell Precision M6500 WUXGA RGB ThinkCentre M800t (FSP 750W, i5-12500, Arc B580 12G, 64G DDR4-3200, 2T+960G*2 SSD, Windows 11 ProWorkstation) ThinkCentre M920t (Delta 750W, i5-9600KF, RX 470 OC 8G, 40G DDR4-2133, 512G SSD, 10T HDD, Windows 7 Ultimate) |
||
| ||
iPhone 13 Pro Max Silver 256G | MacBook Pro 14.2' Silver: M1 Pro 10+16, 16G, 1T
ThinkPad T61p 15.4, W500, T500, T400, X200 | Dell Precision M6500 WUXGA RGB ThinkCentre M800t (FSP 750W, i5-12500, Arc B580 12G, 64G DDR4-3200, 2T+960G*2 SSD, Windows 11 ProWorkstation) ThinkCentre M920t (Delta 750W, i5-9600KF, RX 470 OC 8G, 40G DDR4-2133, 512G SSD, 10T HDD, Windows 7 Ultimate) |
||
| ||
GMT+8, 2025-7-3 17:10 , Processed in 0.208497 second(s), 33 queries .
Powered by Discuz! X3.5
© 2024-2025 HELIXABYSS